| Birojs | 67813200 | |
| Kravu automasinu tirdznieciba | 20293024 | |
| Kravu automasinu tirdznieciba | 20293034 | |
| Kravu automasinu tirdznieciba | 20293023 | |
| Serviss | 67813230 | |
| Mobila servisa linija | 20293022 | |
| Rezerves dalas | 67813220 | |
| Autobusu tirdznieciba | 20293036 | |
| Autovaditaju apmaciba | 20293031 | |
| Fakss, birojs | 67813201 | |
| Fakss, serviss | 67813240 | |
| E-pasts | Reception.LV@volvo.com | |
| Biroja darba laiks: 8.00-17.00 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 8-22 | 8-23 | 8-23 | 8-23 | 8-23 | 8-23 | 8-22 |
| "Volvo Truck Latvia", SIA, Daugavpils filiāle | t. 65459093 | Vecstropi, Kraslavas 5, Naujenes p., Daugavpils n., LV-5413 |
| "Volvo Truck Latvia", SIA, Ventspils filiāle | t. 63607004 | Kurzemes 40, Ventspils, LV-3602 |
| "Volvo Truck Latvia", SIA, Valmieras filiāle | t. 64250813 | Valmiermuiza, "Irbeni", Valmieras p., Burtnieku n., LV-4219 |
| Legal Name | Sabiedrība ar ierobežotu atbildību "Volvo Truck Latvia" |
| Legal address | Stopiņu nov., Ulbroka, Granīta iela 28a, LV-1057 |
| Registration certificate number | 40003287135 |
| Number of employees | 2 (Name, surname, authority to sign, position)* |
| Number of owners | 1 (share %, change history)* |
| Submitted of annual reports | 2009, 2008 ... 1996 |
| Place by rating of firmas.lv | 403 282 300 |
| Founded | 18.03.1996 (+ other historical and actual information)* |
| View full "Volvo Truck Latvia", SIA profile | |
| Bank | "Swedbank" |
| Bank Account | LV80HABA0001408033550 |